Current position:Home > Products show > Motorized Positioning > The current promotion > ZX110-30

Rotation Stages:ZX110-30
| Model | ZX110-30 | |
| Structure Description | Angle Range | 360° |
| Stage Diameter | Φ30mm | |
| Transmission Ratio | 64∶1 | |
| Actuator Type | Worm Gear | |
| Travel Guide | Bearing | |
| Stepper Motor(1.8°) | 28BYG | |
| Base Material | Aluminum Alloy | |
| Surface Treatment | Black-anodized | |
| Load Capacity | 5kg | |
| Weight | 1.2kg | |
|
Accuracy Description |
Resolution | 0.03° (non MicroStep) |
| Speed | 25°/sec | |
| Repeatability | 0.005°=18″ | |
| Positional Accuracy | 0.01°=36″ | |
| Surface Roundness | 20µ | |
| Backlash | 0.005°=18″ | |
| Transversal Deviation | 5µ | |
| Lost Motion | 0.005°=18″ | |
| Parallelism | 60µ | |

