Current position£ºHome > Products show > Motorized Positioning > Rotation Stages > ZX110-30

Rotation Stages:ZX110-30
| Model | ZX110-30 | |
| Structure Description | Angle Range | 360¡ã |
| Stage Diameter | ¦µ30mm | |
| Transmission Ratio | 64¡Ã1 | |
| Actuator Type | Worm Gear | |
| Travel Guide | Bearing | |
| Stepper Motor(1.8¡ã) | 28BYG | |
| Base Material | Aluminum Alloy | |
| Surface Treatment | Black-anodized | |
| Load Capacity | 5kg | |
| Weight | 1.2kg | |
|
Accuracy Description |
Resolution | 0.03¡ã (non MicroStep) |
| Speed | 25¡ã/sec | |
| Repeatability | 0.005¡ã=18¡å | |
| Positional Accuracy | 0.01¡ã=36¡å | |
| Surface Roundness | 20µ | |
| Backlash | 0.005¡ã=18¡å | |
| Transversal Deviation | 5µ | |
| Lost Motion | 0.005¡ã=18¡å | |
| Parallelism | 60µ | |

