Current position:Home > Products show > Motorized Positioning > Linear Stages > ZP150-(50-500)H

Motorized Linear Stage: ZP150-(50-500)H
| Model | ZP150-50H | ZP150-100H | ZP150-150H | ZP150-200H | ZP150-300H | ZP150-400H | ZP150-500H | ZP150-500H | |
| Structure Discription | Travel Range | 50 mm | 100 mm | 150 mm | 200 mm | 300 mm | 400 mm | 500 mm | 600 mm |
| Stage Size | 150×150mm | 150×150mm | 150×150mm | 150×150mm | 150×150mm | 150×150mm | 150×150mm | 150×150 mm | |
| Bolt Size | High Precise Ball Bolt (4mm Lead) | High Precise Ball Bolt (5mm Lead) | |||||||
| Travel Guide | High Precise Linear Slide Guide | ||||||||
| Stepping Motor(1.8°) | 42BYG/57BYG | ||||||||
| Main Material | Aluminum Alloy | ||||||||
| Surface Treatment | Black-Anodic Oxidation | ||||||||
| Loading Capacity | 20kg | 30kg | 50 kg | ||||||
| Net Weight | 2.8kg | 3.4kg | 4.5kg | 5.2kg | 6.3kg | 7.2kg | 8.3kg | 10.3kg | |
| Accuracy Description | Resolution | 20μ/Pulse(Non Micro step) | 25μ/Pulse(Non Micro step) | ||||||
| 1μ/Pulse(20 Micro step Driver in use) | 1.25μ/Pulse(20 Micro step Driver in use) | ||||||||
| Max Speed | 40mm /sec | 50mm /sec | |||||||
| Repositioning Accuracy | 1μ | 2μ | |||||||
| Absolute Positioning Accuracy | 3μ | ||||||||
| Straightness | 3µ | 4µ | 5µ | ||||||
| Driving Parallelism | 10µ | 15µ | 20µ | ||||||
| Pitching | 25″ | 50″ | 60″ | ||||||
| Deflection | 20″ | 25″ | 30″ | ||||||
| Backlash | 2µ | ||||||||
| Lost Motion | 1µ | 2µ | |||||||
| Accessories Description | Cut Powder Brake Function (Z) | ||||||||
| Grating (G) | |||||||||
| Servo Motor (S) | |||||||||
| Dustproof Cover (F) | |||||||||

