Current position:Home > Products show > Motorized Positioning > The current promotion > ZX110-100

Rotation Stages:ZX110-100
· Direct-drive concept provides faster rotating speeds and enhanced position sensitivity · Ultra-low profile design – only 49 mm in height · High efficiency DC torque motor optimizes available torque · Proprietary glass scale encoder ensures 0.005° repeatability · 100 mm diameter through-hole for convenient cable routing| Model | ZX110-100 | |
| Structure Description | Angle Range | 360° |
| Stage Diameter | Φ100mm | |
| Transmission Ratio | 180∶1 | |
| Actuator Type | Worm Gear | |
| Travel Guide | Bearing | |
| Stepper Motor(1.8°) | 42BYG | |
| Base Material | Aluminum Alloy | |
| Surface Treatment | Black-anodized | |
| Load Capacity | 45kg | |
| Weight | 1.7kg | |
| Accuracy Description | Resolution | 0.01° (non MicroStep) 0.0005°=1.8″(20 MicroStep Driver in use) |
| Speed | 25°/sec | |
| Repeatability | 0.005°=18″ | |
| Positional Accuracy | 0.01°=36″ | |
| Surface Roundness | 15µ | |
| Backlash | 0.005°=18″ | |
| Transversal Deviation | 5µ | |
| Lost Motion | 0.005°=18″ | |
| Parallelism | 80µ | |

